■主要零件材料表 main part and material table
零件名称
Part name
|
精铸球墨铸铁
Casting ductile
iron
|
碳钢carbon steel | 不锈钢 stainless steel | ||||
QT | C | P | R | PL | RL | ||
阀体、阀盖
Body、Cover
|
QT400 | WCB | CF8 | CF8M | CF3 | CF3M | |
球体 | QT400 | WCB | CF8 | CF8M | CF3 | CF3M | |
内衬材料阀盖Lining material
seat
|
FEP(F46)、PTFE(F4)、PFA(可溶性聚四氟乙烯)、po(聚烯烃)PE(超高分子量聚乙烯) | ||||||
填料压盖
Packing gland
|
WCB | WCB | CF8 | CF8M | CF3 | CF3M | |
填料Packing | PTFE(F4聚四氟乙烯) | ||||||
螺栓 Bolt | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9 | 1Cr18Ni9 | |
螺母 Nut | 45 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | |
手柄 Handle | WCB |
32 | 165 | 135 | 100 | 78 | 3 | 18 | 4-φ18 | 130 | 200 | 7 |
40 | 180 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 135 | 230 | 9 |
50 | 200 | 160 | 125 | 100 | 3.5 | 20 | 4-φ18 | 140 | 250 | 15 |
65 | 220 | 180 | 145 | 120 | 3.5 | 20 | 4-φ18 | 145 | 270 | 17 |
80 | 250 | 195 | 160 | 135 | 4 | 22 | 8-φ18 | 205 | 300 | 30 |
100 | 280 | 215 | 180 | 155 | 4 | 24 | 8-φ18 | 230 | 350 | 40 |
125 | 320 | 245 | 210 | 185 | 4 | 26 | 8-φ18 | 252 | 400 | 60 |
150 | 360 | 280 | 240 | 210 | 4 | 28 | 8-φ23 | 283 | 600 | 75 |
200 | 400 | 335 | 295 | 265 | 5 | 32 | 12-φ18 | 325 | 700 | 130 |
250 | 450 | 405 | 355 | 320 | 5 | 36 | 12-φ26 | 370 | 800 | 160 |
300 | 500 | 460 | 410 | 375 | 5 | 36 | 12-φ26 | 420 | 1000 | 220 |
销售热线:021-63510776/13761007889